Programme Comparison
ASU Online vs SNHU BS CS: Large State University vs Nonprofit
Last tested: 2026-05-01
Disclaimer: Tuition costs, program requirements, and accreditation status change. Verify all details directly with the institution before enrolling or committing funds.
The core question
ASU Online and SNHU serve different buyer profiles. ASU is for students who want brand cachet and ABET-CAC accreditation and can absorb a higher price. SNHU is for students who need open admissions, have substantial transfer credits, or are veterans using the military rate.
Programme A
ASU Online BS CS
8.5/10
- Price
- $499/credit
- Accreditation
- HLC regional + ABET-CAC
Programme B
SNHU BS CS
7.9/10
- Price
- $320/credit ($231/credit military)
- Accreditation
- NECHE regional (not ABET)
Overall winner: ASU Online BS CS
Head-to-head comparison
| Factor | ASU Online | SNHU |
|---|---|---|
| Per credit | $499 | $320 ($231 military) |
| Typical total (no transfer) | $59,880 | $38,400 |
| Max transfer credits | Variable | 90 of 120 |
| ABET-CAC | Yes | No |
| Admissions | Competitive | Open (no SAT/ACT) |
| Employer brand | Strong | Moderate |
| Start dates | Semester (2-3/year) | 6 per year |
| GI Bill | Yes | Yes |
Use-case verdicts
| Use Case | Winner | Reason |
|---|---|---|
| Employer brand recognition | ASU Online | ASU name resonates more broadly with U.S. employers than SNHU |
| Transfer-credit maximization | SNHU | Up to 90 of 120 credits accepted — uniquely generous |
| ABET-required roles | ASU Online | ASU holds ABET-CAC; SNHU does not |
| Open admissions access | SNHU | No SAT/ACT/GPA minimum; start within weeks |
| Military and veteran students | SNHU | $231/credit military rate and dedicated veteran support |
Affiliate disclosure
This site earns commission from affiliate links. See our methodology for full disclosure.